Krispy Kreme Challenge

Raleigh, NC

Race Results

Challenger

Saturday, Feb 7, 2026

Results are: Official

Participants 2624
Finishers 2262
Pace 13:15/mile
Average Time 01:06:20
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Krispy Kreme Krispy Kreme Place
1 Luke Lesher (# 1031) NCSU Club XC/TF Raleigh, NC M 1 19 1 / 231 00:32:20 00:32:17 6:27/mile 00:18:43 1 / 1836
2 Isaac Ennis (# 2585) Raleigh, NC M 2 19 2 / 231 00:33:33 00:33:37 6:43/mile 00:21:10 11 / 1836
3 Brendan Roe (# 1475) AHHHH!!! Cary, NC M 3 20 1 / 582 00:34:01 00:33:58 6:47/mile 00:20:26 3 / 1836
4 Ethan Axler (# 1990) Raleigh, NC M 4 17 3 / 231 00:34:39 00:34:39 6:55/mile 00:21:25 13 / 1836
5 Clayson Shumway (# 2248) Raleigh, NC M 5 29 1 / 377 00:34:44 00:34:43 6:56/mile 00:22:05 18 / 1836
6 Thomas Kreger (# 979) Durham, NC M 6 45 1 / 61 00:34:56 00:34:56 6:59/mile 00:47:38 1524 / 1836
7 Robert Rosenfeld (# 1488) Henrico, VA M 7 28 2 / 377 00:35:36 00:35:03 7:00/mile 00:20:40 7 / 1836
8 Everett Tucker (# 1779) Goodnight Scholars Team Raleigh, NC M 8 20 2 / 582 00:35:16 00:35:05 7:00/mile 00:21:00 9 / 1836
9 Matthew Denoncourt (# 415) Cary, NC M 9 24 3 / 582 00:35:12 00:35:10 7:01/mile 00:21:44 14 / 1836
10 Malcolm Connor (# 327) Raleigh, NC M 10 31 1 / 211 00:35:10 00:35:11 7:02/mile 00:22:52 26 / 1836
11 Matthew Dyjack (# 472) Frederick, MD M 11 33 2 / 211 00:34:44 00:35:29 7:05/mile 00:21:22 12 / 1836
12 Anthony Sanchez-Padilla (# 1520) Chapel Hill, NC M 12 20 4 / 582 00:35:38 00:35:35 7:06/mile 00:20:27 4 / 1836
13 Matt Sraders (# 1650) Durham, NC M 13 29 3 / 377 00:35:41 00:35:41 7:08/mile 00:22:21 19 / 1836
14 Parker Gillotte (# 605) Raleigh, NC M 14 24 5 / 582 00:35:52 00:35:49 7:09/mile 00:21:52 16 / 1836
15 Henry Stearns (# 2259) Raleigh, NC M 15 21 6 / 582 00:36:17 00:36:15 7:14/mile 00:20:30 6 / 1836
16 John Paliotti (# 1323) New Bern, NC M 16 23 7 / 582 00:36:16 00:36:16 7:15/mile 00:21:05 10 / 1836
17 William Stone (# 1679) Spin Cycle Rochester, NY M 17 26 4 / 377 00:36:24 00:36:22 7:16/mile 00:20:30 5 / 1836
18 Neal Duncan (# 2348) Pace Yourself Run Company Chapel Hill, NC M 18 28 5 / 377 00:36:26 00:36:25 7:16/mile --
19 Kevin Bolin (# 155) NCSU Club XC/TF Raleigh, NC M 19 21 8 / 582 00:37:13 00:36:51 7:22/mile 00:23:00 28 / 1836
20 Daniel Dey (# 427) Durham, NC M 20 32 3 / 211 00:36:54 00:36:54 7:22/mile 00:23:00 29 / 1836
21 Brendan Murray (# 1245) Durham, NC M 21 37 1 / 108 00:37:05 00:37:05 7:24/mile 00:23:12 33 / 1836
22 Warren Bein (# 118) Durham, NC M 22 31 4 / 211 00:37:08 00:37:05 7:24/mile 00:22:36 21 / 1836
23 Miguel Beltre (# 129) Cameron, NC M 23 35 2 / 108 00:37:20 00:37:11 7:26/mile 00:22:47 25 / 1836
24 Jack Cawley (# 263) Pace Yourself Run Company Raleigh, NC M 24 27 6 / 377 00:37:20 00:37:20 7:27/mile 00:24:21 47 / 1836
25 Zach Ball (# 80) SandersonXC Raleigh, NC M 25 15 1 / 74 00:37:30 00:37:28 7:29/mile 00:23:18 37 / 1836
    Page:     Next >   Last >>




Trust Guard Security Scanned